New-build development
Villa Karma con vistas al mar y al Peñón de Ifach en Cumbre del Sol
Alicante
From
€2,155,975
14 homes

1 / 40
- Homes
- 14
- From
- €2,155,975
- Bedrooms
- 3 – 6
- Sizes
- 193 m² – 506 m²
- Status
- Under construction
Layouts
| Bedrooms | Homes | Size | From |
|---|---|---|---|
| 3 bedrooms | 8 | 193 m² – 272 m² | €2,155,975 |
| 4 bedrooms | 5 | 239 m² – 313 m² | €2,600,000 |
| 6 bedrooms | 1 | 506 m² | €4,236,000 |
Amenities
- Pool
- Underfloor heating
- Alarm
- Electric garage gate
- Home automation
Available homes
Bedrooms
14 homes
| Home | Type | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
23251Villa · 3 Beds · 193 m² | Villa | 3 | 3 | 193 m² | €2,155,975 |
24804Villa · 3 Beds · 228 m² | Villa | 3 | 5 | 228 m² | €2,165,000 |
24412Villa · 3 Beds · 193 m² | Villa | 3 | 3 | 193 m² | €2,204,975 |
25353Villa · 3 Beds · 267 m² | Villa | 3 | 4 | 267 m² | €2,330,000 |
22449Villa · 3 Beds · 260 m² | Villa | 3 | 4 | 260 m² | €2,350,000 |
22646Villa · 3 Beds · 272 m² | Villa | 3 | 4 | 272 m² | €2,495,000 |
24451Villa · 4 Beds · 270 m² | Villa | 4 | 5 | 270 m² | €2,600,000 |
25425Villa · 4 Beds · 249 m² | Villa | 4 | 5 | 249 m² | €2,605,000 |
22474Villa · 4 Beds · 278 m² | Villa | 4 | 5 | 278 m² | €2,720,000 |
24892Villa · 3 Beds · 215 m² | Villa | 3 | 4 | 215 m² | €2,800,000 |
24679Villa · 4 Beds · 239 m² | Villa | 4 | 5 | 239 m² | €2,891,000 |
25427Villa · 3 Beds · 240 m² | Villa | 3 | 4 | 240 m² | €3,100,000 |
The area
Alicante
Approximate distances, as the crow flies
- Alicante airport78 km
- Valencia airport102 km
- Benidorm31 km
- Alicante69 km
- Valencia96 km
Approximate location. The exact address is shared at the viewing.












