New-build development
Greenity
Málaga
From
€376,000
65 homes

1 / 40
- Homes
- 65
- From
- €376,000
- Bedrooms
- 2 – 3
- Sizes
- 59 m² – 84 m²
- Expected completion
- 2029
- Status
- Under construction
Layouts
| Bedrooms | Homes | Size | From |
|---|---|---|---|
| 2 bedrooms | 42 | 59 m² – 70 m² | €376,000 |
| 3 bedrooms | 23 | 79 m² – 84 m² | €438,000 |
Amenities
- Pool
- Terrace
- Garage
- Air conditioning
- Sea views
- Double glazing
- Gym
Available homes
Bedrooms
65 homes
| Home | Type | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
B2-P3-PRIMEROCApartment · 2 Beds · 60 m² | Apartment | 2 | 2 | 60 m² | €376,000 |
B2-P2-PRIMERODApartment · 2 Beds · 64 m² | Apartment | 2 | 2 | 64 m² | €379,000 |
B2-P3-SEGUNDOBApartment · 2 Beds · 60 m² | Apartment | 2 | 2 | 60 m² | €382,000 |
B2-P3-SEGUNDODApartment · 2 Beds · 65 m² | Apartment | 2 | 2 | 65 m² | €385,000 |
B1-P1-PRIMEROBApartment · 2 Beds · 62 m² | Apartment | 2 | 2 | 62 m² | €386,000 |
B2-P2-SEGUNDODApartment · 2 Beds · 65 m² | Apartment | 2 | 2 | 65 m² | €387,000 |
B2-P2-SEGUNDOCApartment · 2 Beds · 59 m² | Apartment | 2 | 2 | 59 m² | €389,000 |
B2-P3-BAJODApartment · 2 Beds · 65 m² | Apartment | 2 | 2 | 65 m² | €389,000 |
B2-P2-BAJODApartment · 2 Beds · 64 m² | Apartment | 2 | 2 | 64 m² | €391,000 |
B1-P1-SEGUNDOCApartment · 2 Beds · 62 m² | Apartment | 2 | 2 | 62 m² | €392,000 |
B1-P1-SEGUNDODApartment · 2 Beds · 62 m² | Apartment | 2 | 2 | 62 m² | €393,000 |
TERCERODApartment · 2 Beds · 64 m² | Apartment | 2 | 2 | 64 m² | €395,000 |
The area
Málaga
Approximate distances, as the crow flies
- Málaga airport22 km
- Gibraltar airport75 km
- Fuengirola3.5 km
- Marbella20 km
- Málaga31 km
Approximate location. The exact address is shared at the viewing.













