New-build development
Evoque Residences: apartamentos de lujo con spa y vistas al Mediterráneo en El Higuerón
Málaga · Torreblanca
From
€449,000
45 homes

1 / 40
- Homes
- 45
- From
- €449,000
- Bedrooms
- 2 – 3
- Sizes
- 82 m² – 109 m²
- Expected completion
- 2028
- Status
- Under construction
Layouts
| Bedrooms | Homes | Size | From |
|---|---|---|---|
| 2 bedrooms | 24 | 82 m² – 99 m² | €449,000 |
| 3 bedrooms | 21 | 106 m² – 109 m² | €599,000 |
Amenities
- Pool
- Terrace
- Garage
- Dishwasher
- Air conditioning
- Jacuzzi
- Fitted wardrobes
- Underfloor heating
- Storage room
- Fitted kitchen
- Gym
- Home automation
- Home Automation Pre Installation
Available homes
Bedrooms
45 homes
| Home | Type | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
BL2-P9-1BApartment · 2 Beds · 90 m² | Apartment | 2 | 2 | 90 m² | €449,000 |
BL2-P8-BJBApartment · 2 Beds · 82 m² | Apartment | 2 | 2 | 82 m² | €449,000 |
BL2-P8-1BApartment · 2 Beds · 86 m² | Apartment | 2 | 2 | 86 m² | €459,000 |
BL2-P9-2BApartment · 2 Beds · 90 m² | Apartment | 2 | 2 | 90 m² | €479,000 |
BL2-P10-BJBApartment · 2 Beds · 86 m² | Apartment | 2 | 2 | 86 m² | €479,000 |
BL2-P6-1BApartment · 2 Beds · 89 m² | Apartment | 2 | 2 | 89 m² | €499,000 |
BL1-P3-1BApartment · 2 Beds · 86 m² | Apartment | 2 | 2 | 86 m² | €499,000 |
BL2-P6-2BApartment · 2 Beds · 89 m² | Apartment | 2 | 2 | 89 m² | €515,000 |
BL1-P4-BJBApartment · 2 Beds · 82 m² | Apartment | 2 | 2 | 82 m² | €529,000 |
BL1-P3-BJBApartment · 2 Beds · 82 m² | Apartment | 2 | 2 | 82 m² | €529,000 |
BL2-P8-2BApartment · 2 Beds · 86 m² | Apartment | 2 | 2 | 86 m² | €549,000 |
BL2-P7-2BApartment · 2 Beds · 86 m² | Apartment | 2 | 2 | 86 m² | €549,000 |
The area
Málaga · Torreblanca
Approximate distances, as the crow flies
- Málaga airport14 km
- Gibraltar airport82 km
- Fuengirola5.4 km
- Málaga22 km
- Marbella26 km
Approximate location. The exact address is shared at the viewing.













