New-build development
Cala Serena Sun: adosados con vistas al mar y zonas de bienestar en La Cala de Mijas
Málaga
From
€676,000
19 homes

1 / 40
- Homes
- 19
- From
- €676,000
- Bedrooms
- 3 – 4
- Sizes
- 137 m² – 171 m²
- Expected completion
- 2028
- Status
- Under construction
Layouts
| Bedrooms | Homes | Size | From |
|---|---|---|---|
| 3 bedrooms | 11 | 137 m² – 151 m² | €676,000 |
| 4 bedrooms | 8 | 164 m² – 171 m² | €861,000 |
Amenities
- Pool
- Terrace
- Garage
- Air conditioning
- Laundry room
- Roof terrace
- Underfloor heating
- Storage room
- Sea views
- Double glazing
- Quiet location
- Gym
- Safe
- Balcony
Available homes
Bedrooms
19 homes
| Home | Type | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
B2Villa · 3 Beds · 137 m² | Villa | 3 | 2 | 137 m² | €676,000 |
A3Villa · 3 Beds · 137 m² | Villa | 3 | 2 | 137 m² | €680,000 |
E2Villa · 3 Beds · 145 m² | Villa | 3 | 2 | 145 m² | €746,000 |
E3Villa · 3 Beds · 145 m² | Villa | 3 | 2 | 145 m² | €746,000 |
E4Villa · 3 Beds · 145 m² | Villa | 3 | 2 | 145 m² | €746,000 |
C3Villa · 3 Beds · 145 m² | Villa | 3 | 2 | 145 m² | €752,000 |
C4Villa · 3 Beds · 145 m² | Villa | 3 | 2 | 145 m² | €752,000 |
C5Villa · 3 Beds · 145 m² | Villa | 3 | 2 | 145 m² | €752,000 |
E1Villa · 3 Beds · 149 m² | Villa | 3 | 2 | 149 m² | €785,000 |
C10Villa · 3 Beds · 151 m² | Villa | 3 | 2 | 151 m² | €796,000 |
C1Villa · 3 Beds · 149 m² | Villa | 3 | 2 | 149 m² | €802,000 |
G2Villa · 4 Beds · 164 m² | Villa | 4 | 2 | 164 m² | €861,000 |
The area
Málaga
Approximate distances, as the crow flies
- Málaga airport24 km
- Gibraltar airport72 km
- Fuengirola5.9 km
- Marbella18 km
- Málaga33 km
Approximate location. The exact address is shared at the viewing.













