New-build development
Apartamentos y áticos con vistas al mar en Los Flamingos
Málaga · New golden mile
From
€770,000
14 homes

1 / 40
- Homes
- 14
- From
- €770,000
- Bedrooms
- 2 – 4
- Sizes
- 129 m² – 358 m²
- Expected completion
- 2029
- Status
- Under construction
Layouts
| Bedrooms | Homes | Size | From |
|---|---|---|---|
| 2 bedrooms | 8 | 129 m² – 133 m² | €770,000 |
| 3 bedrooms | 5 | 213 m² – 358 m² | €1,174,000 |
| 4 bedrooms | 1 | 237 m² | €1,370,000 |
Amenities
- Pool
- Terrace
- Garage
- Air conditioning
- Tennis court
- Gated community
- Jacuzzi
- Underfloor heating
- Basement
- Storage room
- Sea views
- Video entry
- Alarm
- Lift
- Double glazing
- Quiet location
- Gym
Available homes
Bedrooms
14 homes
| Home | Type | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
213Apartment · 2 Beds · 131 m² | Apartment | 2 | 2 | 131 m² | €770,000 |
202Apartment · 2 Beds · 129 m² | Apartment | 2 | 2 | 129 m² | €810,000 |
212Apartment · 2 Beds · 132 m² | Apartment | 2 | 2 | 132 m² | €815,000 |
113Apartment · 2 Beds · 131 m² | Apartment | 2 | 2 | 131 m² | €843,000 |
401Apartment · 2 Beds · 129 m² | Apartment | 2 | 2 | 129 m² | €864,000 |
414Apartment · 2 Beds · 133 m² | Apartment | 2 | 2 | 133 m² | €879,000 |
114Apartment · 2 Beds · 132 m² | Apartment | 2 | 2 | 132 m² | €882,000 |
102Apartment · 2 Beds · 129 m² | Apartment | 2 | 2 | 129 m² | €894,000 |
204Apartment · 3 Beds · 221 m² | Apartment | 3 | 3 | 221 m² | €1,174,000 |
305Apartment · 3 Beds · 213 m² | Apartment | 3 | 4 | 213 m² | €1,179,000 |
511Apartment · 3 Beds · 262 m² | Apartment | 3 | 3 | 262 m² | €1,322,000 |
301Apartment · 4 Beds · 237 m² | Apartment | 4 | 3 | 237 m² | €1,370,000 |
The area
Málaga · New golden mile
Approximate distances, as the crow flies
- Gibraltar airport44 km
- Málaga airport54 km
- Estepona9.8 km
- Marbella16 km
- Fuengirola39 km
Approximate location. The exact address is shared at the viewing.













