New-build development
Apartamentos y áticos con vistas al mar en Estepona
Málaga
From
€495,000
14 homes

1 / 40
- Homes
- 14
- From
- €495,000
- Bedrooms
- 2 – 3
- Sizes
- 111 m² – 329 m²
- Expected completion
- 2028
- Status
- Under construction
Layouts
| Bedrooms | Homes | Size | From |
|---|---|---|---|
| 2 bedrooms | 7 | 113 m² – 113 m² | €495,000 |
| 3 bedrooms | 7 | 111 m² – 329 m² | €565,000 |
Amenities
- Pool
- Terrace
- Gated community
- Underfloor heating
- Storage room
- Double glazing
- Fitted kitchen
- Home automation
Available homes
Bedrooms
14 homes
| Home | Type | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
202Villa · 2 Beds · 113 m² | Villa | 2 | 2 | 113 m² | €495,000 |
404Villa · 2 Beds · 113 m² | Villa | 2 | 2 | 113 m² | €520,000 |
402Villa · 2 Beds · 113 m² | Villa | 2 | 2 | 113 m² | €520,000 |
204Villa · 2 Beds · 113 m² | Villa | 2 | 2 | 113 m² | €520,000 |
302Villa · 2 Beds · 113 m² | Villa | 2 | 2 | 113 m² | €520,000 |
304Villa · 2 Beds · 113 m² | Villa | 2 | 2 | 113 m² | €520,000 |
103Villa · 2 Beds · 113 m² | Villa | 2 | 2 | 113 m² | €520,000 |
403Villa · 3 Beds · 118 m² | Villa | 3 | 2 | 118 m² | €565,000 |
315Villa · 3 Beds · 115 m² | Villa | 3 | 2 | 115 m² | €595,000 |
211Villa · 3 Beds · 115 m² | Villa | 3 | 2 | 115 m² | €595,000 |
215Villa · 3 Beds · 115 m² | Villa | 3 | 2 | 115 m² | €595,000 |
322Villa · 3 Beds · 111 m² | Villa | 3 | 2 | 111 m² | €655,000 |
The area
Málaga
Approximate distances, as the crow flies
- Gibraltar airport32 km
- Málaga airport69 km
- Estepona4.6 km
- Marbella30 km
- Fuengirola53 km
Approximate location. The exact address is shared at the viewing.













