New-build development
Apartamentos, áticos y villas con vistas al mar en Mijas
Málaga · Buenavista
From
€850,500
8 homes

1 / 40
- Homes
- 8
- From
- €850,500
- Bedrooms
- 2 – 31
- Sizes
- 80 m² – 528 m²
- Expected completion
- 2029
- Status
- Under construction
Layouts
| Bedrooms | Homes | Size | From |
|---|---|---|---|
| 2 bedrooms | 1 | 80 m² | €1,147,000 |
| 3 bedrooms | 4 | 128 m² – 175 m² | €850,500 |
| 31 bedrooms | 3 | 100 m² – 528 m² | €1,120,537 |
Amenities
- Pool
- Terrace
- Garage
- Heating
- Air conditioning
- Tennis court
- Gated community
- Jacuzzi
- Laundry room
- Private driveway
- Roof terrace
- Underfloor heating
- Storage room
- Sea views
- Video entry
- Alarm
- Lift
- Double glazing
- Gym
- Parking space
- Home automation
- Mains water
- Balcony
Available homes
Bedrooms
8 homes
| Home | Type | Beds | Baths | Size | Price |
|---|---|---|---|---|---|
1112Apartment · 3 Beds · 128 m² | Apartment | 3 | 3 | 128 m² | €850,500 |
1111Apartment · 3 Beds · 128 m² | Apartment | 3 | 3 | 128 m² | €898,700 |
1121Apartment · 3 Beds · 128 m² | Apartment | 3 | 3 | 128 m² | €976,700 |
1101Apartment · 31 Beds · 100 m² | Apartment | 31 | 3 | 100 m² | €1,120,537 |
1131Apartment · 2 Beds · 80 m² | Apartment | 2 | 2 | 80 m² | €1,147,000 |
1012Apartment · 3 Beds · 175 m² | Apartment | 3 | 5 | 175 m² | €1,542,000 |
1002Apartment · 31 Beds · 164 m² | Apartment | 31 | 5 | 164 m² | €1,620,100 |
1001Apartment · 31 Beds · 528 m² | Apartment | 31 | 5 | 528 m² | €1,695,800 |
The area
Málaga · Buenavista
Approximate distances, as the crow flies
- Málaga airport14 km
- Gibraltar airport82 km
- Fuengirola5.8 km
- Málaga22 km
- Marbella26 km
Approximate location. The exact address is shared at the viewing.








